Presentations
29 slide decks organized by audience and topic. Each opens in a new tab.
Introduction
Section titled “Introduction”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| Introducing jinflow — 5-Minute Pitch | EN | 5min | everyone, prospects, stakeholders |
| Introducing jinflow — Deep Dive | EN | 30min | everyone, prospects, partners |
| jinflow — Principles, Technology, Roots | EN | 20min | architects, partners |
| jinflow.io — From Framework to Domain | EN | 15min | architects, engineers |
| jinflow — Make, Explore, Evolve | EN | 15min | everyone |
Domain (nuMetrix)
Section titled “Domain (nuMetrix)”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| An Introduction to nuMetrix | EN | 20min | analysts, hospital staff, stakeholders |
| Eine Einführung in nuMetrix | DE | 20min | analysts, hospital staff, stakeholders |
| nuMetrix | EN | 10min | everyone |
| nuMetrix — Deutsch | DE | 10min | everyone |
| nuMetrix — Extended | EN | 20min | analysts, stakeholders |
| nuMetrix — Erweitert | DE | 20min | analysts, stakeholders |
| nuMetrix — Version étendue | FR | 20min | analysts, stakeholders |
| nuMetrix — SZO Oberwallis: Intelligence Brief | EN | 15min | hospital staff, leadership |
Technical
Section titled “Technical”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| nuMetrix for Data Engineers | EN | 25min | data engineers |
| nuMetrix for Software Engineers | EN | 25min | software engineers |
| nuMetrix DSL Naming Conventions | EN | 15min | instrument authors, engineers |
| nuMetrix — The Three Compilers | EN | 20min | engineers, architects |
| nuMetrix — Processing Pipeline | EN | 10min | data engineers |
| Five Operating Modes — Local to Make-as-a-Service | EN | 15min | architects, engineers |
| Extractor Discipline — The Trust Boundary Contract | EN | 20min | engineers, architects |
Concepts
Section titled “Concepts”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| The Knowledge-Driven Workflow | EN | 15min | architects, analysts, leadership |
| Introducing BitBundles | EN | 10min | analysts, instrument authors |
| I/O Imbalance: First Use Case | EN | 15min | analysts, domain experts |
| Should We Split by Year? | EN | 10min | data engineers, analysts |
| P2P2P — Your Data, Your Machine | EN | 15min | leadership, architects |
Narrative
Section titled “Narrative”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| Beyond the Numbers | EN | 15min | leadership, partners, stakeholders |
| From Diagnosis to Treatment | EN | 15min | leadership, analysts |
| Going for Audit | EN | 15min | leadership, compliance |
Demo & Onboarding
Section titled “Demo & Onboarding”| Presentation | Language | Duration | Audience |
|---|---|---|---|
| Demo Walkthrough: SZO Material Analytics | EN | 20min | everyone, onboarding |
v0.45.1 · built 2026-04-17 08:14 UTC